ACCOUNT TYPES
Standard Fixed spread | Pro Floating spread | VIP Market spread | |
---|---|---|---|
EXECUTION TYPE | Instant | Market | Market |
PRODUCT | CFDs | CFDs | CFDs |
ACCOUNT MANAGEMENT | Free | Free | Free |
Leverage Up To | 1:500 | 1:500 | 1:250 |
PERSONAL ACCOUNT MANAGER | |||
Typical Spreads | 1.5 | 1.0 | 0.0 |
COMMISSION PER LOT | $7.00 USD | $8.00 USD | $4.00 USD |
AVAILABLE INSTRUMENTS | Currencies, Commodities, Indices | Currencies, Commodities, Indices | Currencies, Commodities, Indices |
GUARANTEED STOP LOSS ORDERS | |||
MARGIN STOP OUT LEVEL | 30% | 30% | 30% |
MAXIMUM ORDER SIZE | 50 lot | N/A | N/A |
FINANCIAL MARKETS | 50 | 50 | 50 |
INDICES | 15 | 15 | 15 |
COMMODITIES | 15 | 15 | 15 |
MINIMUM DEPOSIT | $10 | $250 | $5000 |
AUTOMATED TRADING |